scrollToTab($el, previousTop)) }" class="__accordion_heading flex sm:hidden justify-between cursor-pointer text-xl mb-2 py-2 __description_tab"> Informasjon
TECHNICAL SPECIFICATIONS
| Feature | Specification |
|---|---|
| Style | Open back, Over the ear |
| Frequency range* | 5 Hz - 22 kHz sweep 1/3 oct p-p range 9.8 dBSPL +/- 1dB |
| SPL/sensitivity* | 101 dBSPL @ 1kHz RMS3dB @ 0 dBu |
| Impedance* | ~32 ohm - works with all devices |
| Speaker type and size | Dynamic, 50mm |
| Magnet type | Neodymium |
| Membrane | Composite Pu+PET patented pattern |
| THD & 2nd* | <0.05% & <0.02% @ 94 dB SPL @ 1kHz |
| Ear pads diameter in/out | 57,5mm/95mm |
| Ear pads material | Acoustic foam with perforated artificial leather and velour |
| Ear cups material | American walnut |
| Headband material | Stainless steel and silicone |
| Cable termination | Detachable 2 meters long Y 2.5mm mini jack |
| Connector | 3.5mm jack with an adapter to 6.3mm jack |
| Calibration | Unit Specific Calibration included |
| Weight ex. cable | 390 g (0.8 lb) |
| International warranty | 5-year limited warranty |
| Trial period - Money back | 90 days from delivery date when purchased directly from OLLO Audio |
| Product classification | EN 60268-7-IEC-DCLO-32R0-2 |
| *data capturing standard | EN 60268-7 with IEC 60318-1, sweep signal, output 1ohm, 100Hz-10kHz tolerance +/- 1dB, USC calibration disabled |
https://olloaudio.com/products/x1
scrollToTab($el, previousTop)) }" class="__accordion_heading flex sm:hidden justify-between cursor-pointer text-xl mb-2 py-2 __manufacturer_tab"> Produsent
OLLO Audio